Most Recent Water Valley Homes For Sale
| View All Water Valley Homes For Sale | ||
|
1806 N Main St, Water Valley, MS 38965 | $259,900 3 beds 2.5 baths |
|
57 County Road 424, Water Valley, MS 38965 | $219,500 3 beds 2.5 baths |
|
379 Huckleberry Ln, Water Valley, MS 38965 | $46,000 3 beds 2 baths |
Real Estate Resources |
Water Valley Apartments
There are 3 apartments found in and near the Water Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings